Wine By the Glass
White
| Chardonnay | |
|---|---|
| Falling Star, Argentina | $4 |
| Cartlidge Brown, California | $5 |
| Liberty School, California | $6 |
| Sauvignon Blanc | |
|---|---|
| Raymond Reserve, Napa | $6 |
| Other White | |
|---|---|
| Sartori, Pinot Grigio, Venezie, Italy | $5 |
| Formentini, Pinot Grigio, Collio, Italy | $7 |
| Chateau Ste. Michelle, Riesling, Columbia Valley | $5 |
| Blush | |
|---|---|
| Montevina, White Zinfandel, California | $4 |
| Sparkling Wine | |
|---|---|
| Kenwood (187ml), California | $8 |
| Duval-Leroy (187), Champagne, France | $20 |
| Carousel (187); Blanc de Blancs, Brut, France | $7 |
Red
| Cabernet Sauvignon | |
|---|---|
| Hess Select, California | $6 |
| R Collection, Napa | $9 |
| Merlot | |
|---|---|
| 14 Hands, Washington | $5 |
| Wild Horse, Paso Robles | $8 |
| Zinfandel | |
|---|---|
| Rancho Zabacho, Dry Creek, Sonoma | $7 |
| CigarZin, Cosentino Winery, Crystal Valley Cellars, California | $11 |
| Pinot Noir | |
|---|---|
| Parker Station, California | $7 |
| Cycles Gladiator, Central Coast | $8 |
| Other Red | |
|---|---|
| Borgo Pretale, Chianti Classico Riserva, Tuscany, Italy | $8 |
Half Bottles
| White | |
|---|---|
| Grigich, Chardonnay, Napa | $40 |
| Frog's Leap, Sauvignon Blanc, Napa | $21 |
| King Estate, Pinot Gris, Oregon | $18 |
| St. Supery, Muscato, California | $20 |
| Veuve Clicquot, Demi Sec, California, France | $48 |
| Seigneurs de Monbazillac, Monbazillac, France | $20 |
| Selaks, Ice Wine, East Coast, New Zealand | $30 |
| Besserat de Bellefon, Cuvee des Moines, Brut Rose, Champagne, France | $47 |
| Taittinger, Brut, Champagne, France | $40 |
| Red | |
|---|---|
| J. Lohr, Cabernet Sauvignon, Seven Oaks, Paso Robles | $16 |
| Flora Springs, Cabernet Sauvignon, Napa | $36 |
| Kenwood, Pinot Noir, Russian River | $17 |
| 2003 Quintessa, Rutherford | $110 |
| Fiddlehead Cellars, Pinot Noir, Oldsville, Santa Ynez Valley | $39 |
| Elyse, Couzins, Napa | $30 |
| Ridge, Geyserville, Sonoma | $40 |
| 2003 Cain, Five, Napa | $98 |
Bottles
White
| Chardonnay | |
|---|---|
| Cartlidge & Brown, California | $20 |
| Falling Star, Argentina | $16 |
| Liberty School, California | $24 |
| Dynamite, Mendocino | $25 |
| Hess Select, California | $22 |
| Chateau St. Jean, Sonoma | $23 |
| Chalk Hill, Sonoma | $76 |
| Frei Brothers, Russian River Valley | $26 |
| Rombauer, Carneros | $50 |
| Kendall Jackson, California | $26 |
| Sonoma-Cutrer, Sonoma | $33 |
| Simi, Alexander Valley | $29 |
| Acacia, Carneros | $39 |
| Jordan, Russian River Valley | $49 |
| Mer Soleil (Caymus), Central Coast | $62 |
| 1998 Olivier Leflavaive Corton Charlemagne | $180 |
| Sterling Vineyards, Napa | $33 |
| Tantara, Dieberg Vineyard,, Santa Maria Valley | $60 |
| 2004 Kendall Jackson, Highland Estates, Santa Maria Valley | $52 |
| Sauvignon Blanc | |
|---|---|
| Robert Mondavi Fumé Blanc, Napa | $28 |
| Raymond Reserve, Napa | $24 |
| Honig, Napa | $27 |
| Matanzas Creek, Sonoma | $43 |
| Cloudy Bay, Marlborough, New Zealand | $48 |
| Frog's Leap, Napa | $40 |
| Fiddlehead Cellars, Goosebury, Santa Ynez Valley | $53 |
| Flora Springs, Soliloquy, Napa | $45 |
| Star Lane Vineyard, Santa Ynez Valley | $36 |
| Sterling Vineyards, Napa | $30 |
| Chateau Ste. Michelle, Horse Heaven Ranch, Columbia Valley | $32 |
| French White | |
|---|---|
| Hugel, Pinot Blanc, Alsace | $26 |
| Olivier Leflavaive Les Setilles, Burgundy | $29 |
| JJ Vincent Pouilly Fuisseé, Burgundy | $36 |
| Yvon Mau, Cotes de Gascogne | $16 |
| Chateau Haut-Grand-Champ, Bordeaux | $20 |
| Other White | |
|---|---|
| Sartori, Pinot Grigio, Venezie, Italy | $20 |
| Formentini, Pinot Grigio, Collio, Italy | $28 |
| Chateau Ste. Michelle, Riesling, Columbia Valley | $20 |
| Wente, Riesling, Monterey | $22 |
| Santi, Pinot Grigio, Venezie, Italy | $23 |
| 2004 Jermann, Were Dreams, Venezie Giula, Villanova di Farra, Italy | $120 |
| Carpaneto Vineyard, Verdicchio, Vallerosa, Italy | $17 |
| Equus, Viognier, Central Coast | $30 |
| Miner, Viognier, California | $35 |
| Caymus, Conundrum, California | $46 |
| Esperanza, Verdejo Viura, Rueda, Spain | $26 |
| Ballentine Vineyards, Chenin Blanc, Pocai Vineyard, Napa | $26 |
| Dr. Fischer, Riesling, Classic, Gutsabfullung, Germany | $25 |
| Roaring Meg, Mt. Difficulty, Riesling,, Central Otago, New Zealand | $36 |
| Naughty, Sticky, Juliana Vineyards, Napa | $45 |
| Blush | |
|---|---|
| Montevina, White Zinfandel, California | $16 |
| Cruz de Piedra, Granacha Rosado, Calatayod, Spain | $22 |
| Champagne & Sparkling Wines | |
|---|---|
| Schramsberg, Sparkling Wine, Blanc de Blanc, Calistoga, California | $59 |
| Mirabella, Brut, Sparkling Wine, North Coast | $34 |
| J, Sparkling Wine, Sonoma | $54 |
| Veuve Clicquot, Demi Sec, Champagne, France | $87 |
| Veuve Clicquot, Brut, Champagne, France | $87 |
| Dom Perignon, Champagne, France | $220 |
| Veuve Clicquot, La Grande Dame, Champagne, France | $230 |
| Taittinger, Brut, Champagne, France | $82 |
Red
| Cabernet Sauvignon | |
|---|---|
| Hess Select, California | $24 |
| R Collection, Napa | $36 |
| Los Vasocs Reserve, Chile | $31 |
| Liberty School, California | $26 |
| BV Rutherford, Napa | $43 |
| Ravenswood, Sonoma | $30 |
| Honig, Napa | $53 |
| Franciscan, Napa | $40 |
| Jordan, Sonoma | $78 |
| Moon Mountain Vineyard, Sonoma | $77 |
| 2000 Opus One, Napa | $260 |
| 2001 Opus One, Napa | $255 |
| 2002 Opus One, Napa | $250 |
| 2000 BV Georges De Latour Private Reserve, Napa | $165 |
| 1996 Beringer Private Reserve, Napa | $190 |
| 1997 Beringer Private Reserve, Napa | $190 |
| 1998 Caymus Special Selection, Napa | $215 |
| 1999 Caymus Special Selection, Napa | $200 |
| 2000 Caymus Special Selection, Napa | $197 |
| 2001 Caymus Special Selection, Napa | $197 |
| 2002 Caymus Special Selection, Napa | $197 |
| 2003 Caymus Special Selection, Napa | $197 |
| 1996 Kenwood Artist Series, Sonoma | $120 |
| 1998 Kenwood Artist Series, Sonoma | $122 |
| 1999 Barnett Peacock Family Vineyard, Spring Mtn | $165 |
| 2000 Chateau St. Jean, Cing Cépages | $120 |
| 2002 Hess Collection, Mount Veeder | $55 |
| Lupine Hill, Frazier, Nap | $57 |
| Merlot | |
|---|---|
| Echelon, Central Coast | $20 |
| Wild Horse, Paso Robles | $32 |
| Clos Du Bois, Sonoma | $27 |
| Toad Hollow, Russian River Valley | $27 |
| Ferrari Carano, Sonoma | $42 |
| Foppiano, Sonoma | $24 |
| Firestone, Santa Ynez Valley | $26 |
| Carmenet Dynamic, North Coast | $32 |
| Trefethen, Napa | $52 |
| 2001 Newton Unfiltered, Napa | $79 |
| Zinfandel | |
|---|---|
| Rancho Zabacho Dry Creek, Sonoma | $28 |
| Ravenswood V. B., California | $24 |
| Murphy Goode Liar's Dice, Sonoma | $32 |
| Pedroncelli Mother Clone, Sonoma | $23 |
| Frog's Leap, Napa | $43 |
| 2001 Storybrook Mountain Vineyards, Napa Atlas Peak | |
| Pinot Noir | |
|---|---|
| Castle Rock, Monterey | $24 |
| David Bruce, Central Coast | $38 |
| Saintsbury, Carneros | $40 |
| Adelsheim, Oregon | $44 |
| 1999 Saintsbury Brown Ranch, Carneros | $113 |
| 2004 Belle Glos Clark & Telephone Vineyard, Santa Maria Valley, Santa Barbara County | $55 |
| Italian Red | |
|---|---|
| Monsanto Chianti Classico Riserva, Tuscany | $32 |
| Querceto Chianti Classico, Tuscany | $22 |
| Melini Chianti Classico Reserva 'La Selvanella', Tuscany | $41 |
| Feudo Di San Nicola Primitivo, Puglia | $25 |
| Santi Amarone, Veneto | $62 |
| Borgo Pretale Chianti Classico Riserva, Tuscany | $32 |
| 1999 Le Gode Riserva Brunello Di Montalcino, Tuscany | $140 |
| 2003 Oreno Sette Ponti, Tuscany | $156 |
| Other Red | |
|---|---|
| Brothers In Arms No. 6 Shiraz & Cabernet, Australia | $32 |
| Gundlach-Bundschu Bearitage, Sonoma | $20 |
| Cain Cuvée, California | $42 |
| Coto De Imaz Rioja Reserva, Spain | $34 |
| Chateau Saint-Sulpice, Bordeaux | $23 |
| Franciscan Magnificat, Napa | $75 |
| Estancia Meritage, Alexander Valley | $48 |
| BV Tapstery, Napa | $84 |
| Primus Carmenére, Chile | $26 |
| Cline Mourvédre, Sonoma | $30 |
| Francis Coppola Claret, California | $30 |
| St. Supery Meritage, Napa | $79 |
| Duckhorn Paraduxx Red, Napa | $71 |
| Fife L'Attitude 39, Mendocino | $35 |
| Peter Lehmann Barossa Shiraz, Australia | $34 |
| Kermit Lynch Côtes Du Rhone, France | $26 |
| Riscal Tempranillo, Spain | $20 |
| Lazaret Chateauneuf-du-Pape, France | $42 |
| Anapamu Syrah, Paso Robles | $27 |
| 1999 Ravenswood Pickberry, Sonoma | $85 |
| 1998 Ravenswood Icon, Sonoma | $50 |
| 1999 Ravenswood Icon, Sonoma | $52 |
| 1996 Cain Five, Napa | $140 |
| 2002 Cain Five, Napa | $150 |
| 2002 Cain Concept, Napa | $80 |
| 1997 Lambert Bridge Crane Creek Cuvee, Dry Creek | $94 |
| 1999 Lambert Bridge Crane Creek Cuvee, Dry Creek | $90 |
| 1999 Peter Lehmann Clancy's, South Australia | $58 |
| 2002 Peter Lehmann Clancy's, South Australia | $58 |
| 2000 Quintessa, Rutherford | $142 |
| 2001 Quintessa, Rutherford | $142 |
| 2000 Ridge Geyserville | $80 |
| 1999 Chateau St. Michelle Meritage | |
| Port | |
|---|---|
| Dow's Boardroom Tawny | $6 |
| Graham's Six Grape | $7 |
| Sherry | |
|---|---|
| Sandeman Character | $4 |
| Harvey's Bristol Cream | $5 |